Technology innovation and application project announcement
Publisher: kumhosunny
Release time: 2021-09-11
The project of "Innovation and Application of Passenger Vehicle Abnormal Noise Recognition, Prediction and Control Technology" jointly completed by Kumho-sunny, China Automotive Engineering Research Institute Co., Ltd and other 7 companies was submitted to the Chongqing Science and Technology Progress Award project for application after inquiries and discussions. The expert group believes that the overall technology of the achievement has reached the domestic leading level, and it is now publicized (see the annex for public information)!
Announcement date: September 10, 2021 - September 17, 2021
If you have any objection to the publicity project, please report it to the company in writing during the publicity period. If an objection is raised, the identity and reasons shall be stated, and the real name shall be signed.
Contact: Shan Guifang
Contact number: 158 2127 1886
Email: gfshan@kumhosunny.com
Shanghai Kumho-sunny Plastic Co., Ltd.
September 10, 2021
Innovation and application of passenger car abnormal sound recognition, prediction and control technology
Publicity information of project application for Chongqing Science and Technology Progress Award
Entry name | Innovation and application of passenger car abnormal sound recognition, prediction and control technology |
Category and grade of declared Awards | The first prize of Chongqing Science and technology progress award. |
Project introduction | Squeak & Rattle Noise refers to the abnormal sound during the use of the car. Most of the abnormal sound comes from the discontinuous friction between the two parts, and a small part comes from the intermittent impact. Abnormal noise will significantly increase consumers' concerns about the quality of automotive products, lead to complaints and maintenance, damage brand reputation and increase after-sales costs. With the increasing popularity of new energy vehicles, complaints about abnormal sound quality become more prominent, and the abnormal sound identification and control technology is becoming more and more important and urgent to be improved. Relying on the State Key Laboratory of automotive noise, vibration and safety technology, the project lasted for 8 years, focused on "passenger car abnormal noise identification, prediction and control technology", established a technical system for vehicle abnormal noise identification, prediction and control, broke through the technical bottleneck of vehicle and parts abnormal noise identification and abnormal noise source identification, and developed industrial software for abnormal noise prediction and complete sets of abnormal noise test equipment, A new engineering material for suppressing abnormal sound has been developed. Relevant technologies are widely used in the recognition, prediction and control of abnormal sound of China's cars, which has effectively promoted the brand reputation and market competitiveness of China's auto products, and made outstanding contributions to the realization of China's auto power strategy. |
Nominating unit | Chongqing Liangjiang New Area Science and technology innovation Bureau |
Objective evaluation | On July 11, 2020, Chongqing Association for the promotion of the transformation of scientific and technological achievements organized relevant experts to evaluate the scientific and technological achievements of the project. The expert group listened to the technical development report of the achievements, consulted relevant materials, and inspected the application site of the achievements. After inquiry and discussion, the expert group believes that the overall technology of this achievement has reached the domestic leading level. |
Application | Since the promotion and application of the project, the technical achievements of the project have been applied to more than 30 vehicle enterprises and more than 80 parts and components enterprises such as Chang'an, Geely, BYD and great wall. The direct economic benefits brought by the project achievements are 419 million yuan (technical service income of 251 million yuan, sales income of new engineering materials of 168 million yuan). The automobile products developed by using this technology have achieved new sales of more than 10 billion yuan, with remarkable economic and social benefits. |
Main intellectual property rights and standards and specifications | 1)ZL201110155645.9 2)ZL201810230049.4 3)ZL201810778114.7 4)2019SR1142732 5)2019SR1142737 6)2018SR172270 7)2019SR1318920 8)ZL200920128188. 9)ZL201620127671. 10)ZL20162012 |
Main finisher | 1 Li peiran, 2 Chu Zhigang, 3 Yang Liang, 4 Luo Minghua, 5 Yang Yang, 6 Zhang Rongrong, 7 Zhou Changshui, 8 she Yangjia, 9 Wang Xiaojing, 10 Chen Jingchang, 11 Zheng Yaochen, 12 Shi Pengfei, 13 Weng Jing |
Main completion unit | China Automotive Engineering Research Institute Co., Ltd Chongqing University Chongqing Chang'an Automobile Co., Ltd Shanghai Jinhu Rili Plastic Co., Ltd BYD Automotive Industry Co., Ltd Geely Automobile Research Institute (Ningbo) Co., Ltd Chongqing Industry Polytechnic College |
Contact Us